Judy Luna e-PRO, ABR, GRI, CRS
Phone
(479) 442-4228
Fax
(479) 442-2022
Mobile
(479) 966-0435
E-Mail Us
Keller Williams
2418 E. Joyce Blvd
Fayetteville, AR 72703

 
Contact Info.
Judy Luna e-PRO, ABR, GRI, CRS
Phone
(479) 442-4228
Fax
(479) 442-2022
Mobile
(479) 966-0435

E-Mail Me


Keller Williams
2418 E. Joyce Blvd
Fayetteville, AR 72703

Articles & Links
Judy's Real Estate Blog
•••
NW Arkansas Market Report 2006
•••
New on Market
•••
Weekly Home Sales
•••
Testimonials-
•••
Relocation Resources
•••
Buyer/Seller Info
•••
Home Inspectors
•••
Preparing your home for sale
•••
Q & A about selling your home
•••
Buyer Q & A
•••
NW Arkansas Info
•••
NW Arkansas Links
•••
About Judy
•••
About Keller Williams
•••
What does e-PRO mean?
•••
1031 Exchanges
•••
Web-Savvy Agents
•••
Demographic Info
•••
Mortgage 101
•••
Different Types of Loans
•••
Refinancing
•••
Leveraging Your Money
•••
Length of Your Mortgage
•••
Saving for the Down Payment
•••
Closing Costs
•••
Getting Your Finances in Order
•••
ABCs of Real Estate
•••


 

How much are my neighbors asking for their home?

New property Listings and Homes for Sale in NW Arkansas

New Listings in Your Neighborhood, April 25 - May 2, 2008

For more information about these homes, please check my other homesearch website.

Fayetteville

Subdivision
Address
List Price
Year Built
Heated SF
Beav-o-Rama 18952 Shoreline Wy. $105,000 1971 1302
Bordeaux Village 1504 Lafite Ln. $589,000 2004 3903
Bridgeport 1750 Des Arc Wy. $249,000 2003 2170
Bronze Tree Village 2409 Bronze Tree Dr. $159,900 2000 2034
Clabber Creek 4028 Mahogany Dr. $159,900 2008 1520
Fairfield 1945 Cannondale Dr. $159,500 2004 1500
Fayetteville Outlots 1061 Hamstring Rd. $341,300 1967 2740
Holliday Hills 2424 S. Sarah Jane Ln. $259,900 2003 2350
Horseshoe Addition 2520 W. Arthur Hart St. $165,000 1995 1734
Huntingdon 3217 Kings Cross Rd. $339,900 1992 3284
Legacy Point 537 N. Monroe Station Dr. $191,500 2003 1908
  541 N. Brandy Station Dr. $269,000 2004 2590
Lynn Leigh Hill Estates 2458 Honey Ln. $275,000 1999 2930
Meadowlands 795 N. Queen Anns Lace Dr. $169,000 1999 1788
Paradise Place 2934 E. Brandon Cir. $700,000 1996 5742
Pittman's Replat Bohlins 1780 N. Pittman Dr. $179,900 2002 1704
Polo Estates 2048 Chukker Dr. $579,900 2005 4590
Rolling Meadows 1842 Cortland St. $155,000 1981 1431
Sloan Estates 3243 Blue Star Dr. $547,500 2006 4379
Spring Hollow 1907 Harold St. $295,000 1991 2580
Stonebridge Meadows 2031 S. Cherry Hills Dr. $285,000 1991 2580
Village on Shiloh 2827 Redstone Dr. $114,900 2008 1180
  2832 Hillshire Dr. $114,900 2008 1180
Walnut Park 3345 Cornell St. $129,900 2008 1355
Watson Addition 1920 Lee St. $129,900 1966 1620
Westridge 8402 Westridge Dr. $199,900 2007 1996
Westwoods 2137 Loren Cir. $165,421 1984 1645
Wildflower Meadows 2339 Hosta Dr. $292,000 2008 2600
None or Not Given 10918 S. White House Rd. $210,000 2005 2100
  3701 N. Gulley Rd. $345,000 1977 1824
  401 Watson St. #304 $484,165 2006 1463
  401 Watson St. #306 $379,900 2007 1096
  401 Watson St. #302 $389,900 2007 1206
  401 Watson St. #702 $933,000 2007 2074
  401 Watson St. #504 $1,500,000 2007 2515
  401 Watson St. #403 $415,000 2007 1291
  401 Watson St. #309 $395,670 2007 1199
  401 Watson St. #310 $367,290 2007 1113
  401 Watson St. #405 $366,755 2007 1181
  401 Watson St. #406 $340,580 2007 1096
  401 Watson St. #308 $230,100 2007 767
  401 Watson St. #311 $565,650 2007 1650
  401 Watson St. #701 $698,625 2007 1725
  401 Watson St. #401 $369,900 2007 1233
  401 Watson St. #411 $575,650 2007 1650
  401 Watson St. #407 $343,910 2007 1022
  401 Watson St. #408 $230,100 2007 767
  401 Watson St. #603 $630,590 2007 1235
  401 Watson St. #502 $400,580 2007 1096
  401 Watson St. #602 $582,889 2007 1223
  401 Watson St. #601 $652,855 2007 1561
  401 Watson St. #505 $191,865 2007 623
  401 Watson St. #507 $234,900 2007 798
  401 Watson St. #409 $405,670 2007 1199
  401 Watson St. #501 $417,409 2007 1369
  401 Watson St. #506 $354,675 2007 1005
  401 Watson St. #509 $390,265 2007 1103
  401 Watson St. #510 $442,165 2007 1283
  401 Watson St. #410 $377,290 2007 1113
  401 Watson St. #305 $399,900 2007 1181

Springdale

Subdivision
Address
List Price
Year Built
Heated SF
Blue Springs Village 18765 South St. $159,500 2003 1282
  18561 South St. $135,000 2003 1282
Brandon's Way 395 Brandon's Loop $182,900 2004 1536
Butterfield Gardens 2664 Hampshire Ave. $93,425 2006 1087
  2657 Hampshire Ave. $70,700 2006 1102
Candlestick 3106 Kasey Ave. $133,000 1995 1542
Chadwick 2945 Greenwich St. $184,700 2006 1800
  3122 Chadwick St. $189,900 2005 1795
Chapman Hills 2524 S. Jean St. $169,900 1994 1920
Country Club Acres 4079 Jessica Ln. $268,700 1998 2580
Dreamcatcher 2048 Collins Ave. $126,705 2006 1478
Elmdale Terrace 511 Morrison Pl. $94,900 1970 1410
Fairway Condominiums 500 Fairway Cir. #D $108,000 1982 1122
Falcon Heights 1699 Amelia Ln. $179,900 1997 2037
Ferguson's Glen 3250 Woodbridge St. $168,500 1999 1846
Har-ber Meadows 474 W. Founders Park Dr. $204,900 1999 1627
Hidden Hills 2213 Carefree Ln. $148,900 2006 1533
Howards 1105 W. Cheatham Ave. $89,500 1955 1000
Legendary 7697 Bridgegate Ave. $187,500 2008 1598
  7748 Bridgeboro Ave. $183,000 2008 1471
Neff 2407 W. Mida Ave. $134,900 1973 1660
Palisades 927 Nicholson Ave. $197,000 2002 2016
Peaceful Valley Estates 2305 Lynn St. $138,500 1975 2149
  4502 Cody St. $155,900 1994 1694
Pinkley 244 Pinkley Rd. $279,000 1996 2813
Ponderosa 1616 N. Cartwright Cir. $215,000 1973 2487
Porthaven 6787 Cutter Ct. $155,000 2002 1488
Renaissance East 3568 Bastille St. $239,000 2004 2023
Ritter Circle Addition 209 Ritter Circle Dr. $104,900 1974 1361
San Jose Estates 107 San Jose $189,900 1979 2144
Serenity 3962 Serenity St. $160,000 2008 1639
  3986 Serenity St. $160,000 2008 1627
Sonoma 3248 Pinot Ave. $210,000 2006 1940
Southfield 600 Terry Ave. $144,900 1993 1374
Springdale 2497 Sherwood Ln. $222,150 1972 3182
The Landing 4040 C Glenstone $123,900 2006 1300
Thornbury 3680 Laural Ridge $579,900 1998 4397
  3547 Tanglewood Dr. $499,900 2004 4024
Tonitown Outlots 1287 S. Maestri Rd. $169,900 1995 1541
Willard Walker 1608 Carrie Pl. $169,900 1994 2084
Woodland Heights 2403 Cottonwood Pl. $112,500 1972 1398
  2307 Woodland Ave. $99,900 1981 1152
None or Not Given 1205 Crawford Ave. $136,500 2004 1440
  729 Old Wire Rd. $109,900 1950 858
  1022 Kissinger Rd. $995,000 2002 4290
  20054 Hardwood Rd. $264,900 2004 2100
  1022 Kissinger Rd. $1,500,000 2002 4290
  14324 Eagle Keep $1,395,000 1993 6373
  21910 War Eagle Blacktop Rd. $99,999 1986 1250

Rogers

Subdivision
Address
List Price
Year Built
Heated SF
Banz 1203 W. Geneva $158,000 1988 1783
Beaver Shores 16562 Rainbow Rd. $97,500 1983 960
  8252 Elm Ln. $113,000 1972 1572
  15703 Cottonwood Ln. $150,000 2003 1755
Bent Tree 5400 S. 45 Ct. $419,900 2005 3377
Berry Farm 5702 Berry Farm Rd. $262,800 2003 2288
Biltmore 5701 S. 67 St. $230,900 2007 2223
  5700 S. 67 St. $236,900 2008 2200
Cambridge Park 3607 W. Beech Dr. $183,000 1993 1874
Camden Way 3710 N. 2 Pl. $205,000 2006 2275
Centre Court 4606 Centre Ct. $394,900 1987 3400
Conaway 913 N. 11 St. $89,900 1977 1700
Creekwood 4217 Willowbend Dr. $271,900 2006 2622
  4307 Willowbend Dr. $274,900 2006 3092
Crowsnest 8358 Old White River Rd. $660,000 1976 4000
Dream Valley 8520 Par Ln. $157,500 1980 1821
Forest Park 402 37 Pl. $148,000 1993 1484
Heritage West 1021 W. Ash St. $139,900 1972 2150
Liberty Bell 6102 Bainbridge $345,000 2007 2876
  6107 Valley Forge $360,500 2007 3044
Mack Grimes 14096 Wolf $163,900 1984 1739
  9241 Grimes Dr. $189,000 1978 2886
  14196 Wolf Dr. $85,000 1986 1207
Manors 4604 Blossom Way Dr. $595,000 2003 5188
Meadow Wood 438 McCann Rd. $119,900 2008 1400
Monte Ne 14206 E. Highway 94 Spur Hwy $295,000 1995 2016
  1806 D St. #1 $107,000 1994 1154
  301 E. Mimosa Pl. $112,000 1994 1228
Oak Hill 2720 W. Fir St. $124,900 1980 1577
Patrick Place 1205 N. 23 Pl. $119,900 1996 1154
Pine Meadow 902 N. 29 St. $117,500 1989 1302
Pinewoods 2004 Pinewoods Dr. $99,000 2005 4185
Pinnacle 8 Sherwood Dr. $639,900 2005 4185
  10 Champions Blvd. $670,000 1991 3926
  7 SW Sherwood Dr. $589,000 2005 4207
Pleasant Ridge 8911 Summer Shade Rd. $75,452 1986 1694
Prairie Creek 8645 S. Haven Dr. $154,900 - 2062
Richard's Glen 2398 Mary Lane Dr. $465,000 2004 3860
Roller's Ridge 801 E. Southern Trace St. $146,500 2004 3860
Runnymede 4 Acapulco Dr. $309,000 2004 3206
Seminole Hills 1500 S. 24 St. $159,700 1994 1800
Shadow Valley 7001 Inglewood Dr. $549,900 2005 3755
  6211 W. Valley View Rd. $729,000 2005 5200
  7007 Inglewood Ct. $465,000 2007 3175
  5622 Brighton Rd. $399,000 2007 2872
  6209 W. Valley View Rd. $649,000 2004 4752
  6903 Altamonte Dr. $749,800 2008 4600
  5605 Chadwick $356,000 2007 2580
  5607 Chadwick Dr. $359,500 2006 2618
  5625 Brighton Rd. $414,500 2007 2859
Southern Hills 1507 W. Mimosa St. $139,500 1978 1800
Stoney Creek Place 5705 Stoney Creek Dr. $179,900 2003 1850
Strodes 290 Hobbs Rd. $133,900 1999 1528
The Yacht Club 8358 Harbor Dr. $49,900 1993 924
Westwood Hills 501 S. 11 Pl. $169,900 1972 2250
William F. Evans 18213 Evans Ln. $250,000 1985 2800
Willowbrook 2310 17 St. $105,000 1991 1430
None or Not Given 13962 E. 12 Hwy $105,500 1970 1680
  8208 Mundell Rd. $289,000 1996 1000
  4587 Garrett Rd. $600,000 2000 2942

Bentonville

<
Subdivision
Address
List Price
Year Built
Heated SF
Brookhollow Park

16 Brookhollow Pl.

$98,000 1992 897
Carriage Square 3703 Carriage Wy. $139,900 2003 1375
  3908 SW Carriage Wy. $139,900 2003 1375
Chardonnay 3300 SW Cabernet Ave. $389,900 2003 3123
College Place 3507 SE 6 St. $224,900 2001 2273
Cornerstone Ridge 4100 Layton Rd. $265,500 2006 2284
Cross Creek 2602 NW 6 St. $249,999 1999 2830
Hidden Springs 2612 NW A St. $284,900 2004 2932
  307 NW Linebarger Ln. $250,000 1996 2504
Katie Lynn Courts 4 Katie Ct. $102,400 1990 1496
  6 Katie Ct. $98,650 1993 1232
Kristyl Heights 12 Cheryl Cir. $97,000 1998 1200
Lyndal Heights 400 Lyndal Ln. $229,500 1999 2200
Ozark Acres 3203 Ozark Acres Dr. $425,000 1978 4011
Pleasant View 612 Liesure Ln. $199,900 2000 2000
Quailridge 1720 Partridge Run $279,999 2006 2292
Rush Estates 13994 Dartmoor Dr. $209,900 1974 1992
Sherrill Heights 1803 Kimberly Pl. $199,900 1979 3872