Judy Luna e-PRO, ABR, GRI, CRS
Phone
(479) 442-4228
Fax
(479) 442-2022
Mobile
(479) 966-0435
E-Mail Us
Keller Williams
2418 E. Joyce Blvd
Fayetteville, AR 72703

 
Contact Info.
Judy Luna e-PRO, ABR, GRI, CRS
Phone
(479) 442-4228
Fax
(479) 442-2022
Mobile
(479) 966-0435

E-Mail Me


Keller Williams
2418 E. Joyce Blvd
Fayetteville, AR 72703

Articles & Links
Judy's Real Estate Blog
•••
NW Arkansas Market Report 2006
•••
New on Market
•••
Weekly Home Sales
•••
Testimonials-
•••
Relocation Resources
•••
Buyer/Seller Info
•••
Home Inspectors
•••
Preparing your home for sale
•••
Q & A about selling your home
•••
Buyer Q & A
•••
NW Arkansas Info
•••
NW Arkansas Links
•••
About Judy
•••
About Keller Williams
•••
What does e-PRO mean?
•••
1031 Exchanges
•••
Web-Savvy Agents
•••
Demographic Info
•••
Mortgage 101
•••
Different Types of Loans
•••
Refinancing
•••
Leveraging Your Money
•••
Length of Your Mortgage
•••
Saving for the Down Payment
•••
Closing Costs
•••
Getting Your Finances in Order
•••
ABCs of Real Estate
•••


 

How much did that house down the street sell for?

Fayetteville and Northwest Arkansas Home Sales

Home Sales in Your Neighborhood April 25 - May 2, 2008

Fayetteville

Subdivision Address List Price Sale Price Days on Market
Adams 400 Patricia Ln. $87,900 $85,000 170
Bellwood 1517 N. Hazeltine Dr. $159,900 $149,900 268
  1465 Hazeltine Dr. $149,900 $149,900 270
Bridgeport Addition 1748 High Ave. $205,000 $197,000 51
Cedarwood Addition 2733 E. Ferguson Ave. $149,900 $143,000 65
Clabber Creek 4109 Springhouse Dr. $139,900 $139,900 218
  4143 Springhouse Dr. $144,900 $148,900 223
  4221 Springhouse Dr. $141,400 $141,400 44
Copper Creek 3361 Jasper Ln. $419,900 $400,900 44
Country Club Estates 2891 E. Country Club Dr. $235,000 $235,000 59
Covington Park 2487 Middleton Wy. $423,500 $355,000 239
Forest Hills 369 Walnut Ridge Ln. $372,900 $360,000 231
Huntingdon 3218 Kings Cross Ave. $209,900 $209,900 169
  3231 Katherine Ave. $190,000 $185,000 286
Lakewood 2479 Frontier Elm Dr. $235,000 $234,700 324
Masonic Addition 413 N. Willow Ave. $579,900 $555,000 65
Millers Meadow 2251 Kelley Lynn Pl. $144,900 $144,900 114
Savanna Estates 2910 Charleston Crossing Dr. $399,900 $375,000 78
Sunset Hills Addition 1416 Vista Dr. $195,000 $195,000 32
Village on Shiloh 2816 Hillshire Dr. $119,900 $119,900 140
None or Not Given 600 W. Meadow Dr. #205 $382,000 $350,000 238
  2396 Dead Horse Mountain Rd. $249,900 $235,000 308

Springdale

Subdivision Address
List Price
Sale Price
Days on Market
American Addition 3007 Kay Ln. $125,000 $117,500 170
Canterbury 1592 London Ter. $214,900 $205,000 248
East Fork 415 Village Ln. $120,000 $120,000 17
Hunters Ridge 856 Robin Hood Ct. $129,900 $125,975 61
Neal's Addition 1013 N. Kansas St. $79,000 $79,000 239
  908 N. Kansas St. $79,400 $84,000 180
Oak Ridge Estates 2020 Deer Ln. $289,900 $270,000 216
Pinewood Estates 4564 Sequoia Ave. $224,900 $189,900 245
Plantation Estates 1933 Wilkes Ave. $332,750 $320,000 77
  335 Scarlett Blvd. $389,850 $325,000 181
Savannah Ridge 3471 Brunswick $130,000 $130,000 157
Shenandoah Hills 3941 Pasofino Loop $319,900 $305,550 98
Silverstone 3150 Buffalo Pl. $129,900 $129,000 51
Spring Creek Park 4618 Cory St. $153,900 $162,000 169
Suttle Estates 5407 Bryant Pl. $389,900 $340,000 160
The Vineyard 4030 Backus Ave. $120,000 $118,000 88
Tontitown Outlots 2016 West Liberty Ave. $125,000 $120,000 96
Tuscany 220 Bella Vita St. $275,000 $255,000 99
Western Oaks 712 Maria $129,000 $120,500 650
Westfield 636 Westfield St. $171,900 $169,560 680
None or Not Given 22551 Day Dr. $420,000 $410,000 103
  21933 N. Parsons Rd. $94,900 $91,000 272

Rogers

Subdivision Address
List Price
Sale Price
Days on Market
Bloomfield 1727 S. 41 St. $260,000 $260,000 34
Cloverdale Estates 10513 Lyndon Pl. $134,000 $129,000 148
Creekwood 4311 Woodview Dr. $321,900 $321,900 352
Crow's Nest 8098 Old White River Rd. $389,900 $375,000 527
Dixieland Crossing 2912 N. 18 St. $192,400 $194,000 70
Eastridge 2316 W. Beech St. $114,900 $114,900 81
Hearth Stone 5419 Fireplace $309,900 $295,500 33
  6516 Hearth Bay St. $208,000 $210,000 169
Highland Knolls 4504 Creekview Dr. $275,000 $255,000 296
Liberty Bell Estates 5403 61 Pl. $385,000 $389,000 179
Meadow Wood 409 McCann Rd. $119,900 $125,400 79
Plantation 303 E. Laurel St. $135,000 $135,000 351
Shadow Valley 6513 Valley View Rd. $309,900 $309,900 379
  5513 Chadwick Dr. $456,500 $456,500 358
  6633 Valley View Rd. $215,000 $205,000 51
  7005 Inglewood Dr. $514,900 $495,000 163
Whispering Timbers 3805 Easy St. $143,000 $147,000 125
None or Not Given 2608 S. Old Wire Rd. $168,000 $170,000 147

Bentonville

Subdivision Address
List Price
Sale Price
Days on Market
Brightwood 2005 SW Spruce Rd. $179,900 $173,500 28
Chardonnay 3504 Champagne Ave. $239,900 $317,500 241
Demings 404 NW 3 St. $95,000 $88,000 76
Glenbrook 3 Dayne Ln. $319,900 $313,500 23
Hendrix 403 SW 20 St. $108,500 $106,500 179
Kristyl Heights 48 Cheryl Cir. $100,000 $102,000 139
  903 SW Natchez Ct. $115,500 $116,600 304
Lonesome Pond 2902 SW Camden Dr. $139,900 $139,900 165
  2904 SW Camden Dr. $136,500 $136,500 165
  2900 SW Camden Dr. $138,900 $138,900 172
Lyndal Heights 400 Lyndal Ln. $225,000 $222,500 32
Orchards 2905 NW Apple Harvest $195,900 $187,500 301
Rolling Acres 4405 SW Wheatgrass Blvd. $259,900 $245,000 83
Saddlebrook 1803 NW Buckskin Ave. $239,900 $234,000 137
  1803 Mustang St. $192,000 $190,000 60
St. Valery Downs 4005 Ratcliffe Dr. $549,000 $549,000 265
Stone Meadow 3203 SW Stonepoint Ave. $135,500 $138,500 113
Wildwood 2103 Wildwood Ave. $230,900 $230,000 35
Windwood 1913 SW Columbus St. $150,000 $149,500 121

Note: Information is deemed correct, but not guaranteed. All listings are from the NW Arkansas MLS data base. Any errors are those of real Estate firms who entered information into that data base. Homes not listed by a real Estate firm are not included here. One should note that even within the same subdivision, prices per square foot may vary depending on the condition of the home, if it is an older home, or on amenities in the home, if it is a newer home. In addition, similar homes in different subdivisions may be listed and sold for different prices, depending on "location, location, location" and other factors. On rural properties, the price may include acreage.

 
Preferred Partners
Check out the best in local home-related services.
Automated E-mail Listings Service
Sign up to automatically receive new listings today!
Home Advice
Get the answers on home selling and buying.
Real Estate News
Find out what's happening in real estate.
 

Main PageHome SearchFinancing InfoSchool InfoFree ReportsRead My BlogFree CMA RequestContact MeFeatured Property
Judy Luna e-PRO, ABR, GRI, CRS
Phone
(479) 442-4228
Fax
(479) 442-2022
Mobile
(479) 966-0435
Keller Williams
2418 E. Joyce Blvd
Fayetteville, AR 72703
 



Homes.com Website Design by AgentAdvantage, a division of Homes.com Real Estate Website Design and Internet Marketing Solutions.
Copyright ©2000-2008 Homes.com, Inc. All Rights Reserved. Privacy Policy. Full Terms and Conditions.

Equal Housing Opportunity

Member Login